| Modele | Prix Unitaire | Qte | Total | |
|---|---|---|---|---|
|
Starship B4 S20 Silver - SpaceX | 1484.40 € | - 1 + | 1484.40 € |
|
Saturn I Block2 -SA5 - NASA | 250.80 € | - 1 + | 250.80 € |
|
Socle Mini Europe - ESA | 42.00 € | - 1 + | 42.00 € |
|
Starhopper Silver - SpaceX | 198.00 € | - 1 + | 198.00 € |
|
Socle France medium - CNES | 20.40 € | - 1 + | 20.40 € |
|
Ariane 3 - ESA | 70.80 € | - 1 + | 70.80 € |
|
LongMarch 2F - CNSA | 105.60 € | - 1 + | 105.60 € |
|
Bumper - WAC corporal | 67.20 € | - 1 + | 67.20 € |
|
Starship SN2 - SpaceX | 142.80 € | - 1 + | 142.80 € |
|
Starship SN7.1 - SpaceX | 160.80 € | - 1 + | 160.80 € |
|
Starship SN7.2 - SpaceX | 69.60 € | - 1 + | 69.60 € |
|
GSLV mk3 - ISRO | 188.40 € | - 1 + | 188.40 € |
|
Vulkan - Roscomos | 639.60 € | - 1 + | 639.60 € |
|
Socle Vega - ESA | 14.40 € | - 1 + | 14.40 € |
|
Ariane 4 40 - ESA | 61.20 € | - 1 + | 61.20 € |
|
CSO 3 - Airbus Defence and Space | 36.00 € | - 1 + | 36.00 € |
|
Proton K Zarya - Roscomos | 102.00 € | - 1 + | 102.00 € |
|
VLS 1 - AEB | 18.00 € | - 1 + | 18.00 € |
|
Bonhomme de neige - Autre | 42.00 € | - 1 + | 42.00 € |
|
RFA One - RFA Rocket Factory Augsburg | 18.00 € | - 1 + | 18.00 € |
|
SL1 - HylmPulse | 32.40 € | - 1 + | 32.40 € |
|
Baguette One - HyPrSpace | 19.20 € | - 1 + | 19.20 € |
|
Socle Ariane 5 - ESA | 28.80 € | - 1 + | 28.80 € |
| Total hors transport | 3812.40 € | |||
|
Frais de livraison*
* Transport en France en point relai. |
10.00 € | |||
| Code promo | ||||
| TVA | 637.07 € | |||
| Total | 3822.40 € | |||























